Deepal S05
Designed to impress, built to perform.
The Future is Here
With clever DEEPAL design and a generous use of space, the S05 is more than big enough for the whole family. The extra-ordinary DEEPAL S05 will appeal to those wanting the effortless urban maneuverability of a compact SUV.
Connected Future
Safety Benchmark
Intelligent Future Now
Performance
Feel the Driving Spirit
Premium Shades for Every Personality
Safety
Mastery in Every Drive
Refined REEV performance paired with intelligent drive selection — Eco, Comfort, and Sport modes tailored for every road condition
Safety Innovations
Design Excellence
At the heart of the SO5 is the FORCE electric drivetrain, designed for exceptional efficiency and consistent real-world performance. Its compact integration of motor, inverter, and transmission reduces energy loss and maximizes space.
Technical Excellence
A powerful, all-terrain electric SUV that combines advanced 4WD capability, intelligent control, and bold design, built to take you further, wherever the adventure leads.
Fast Wireless Charging
A built-in wireless charging pad with cooling technology keeps devices powered up quickly, safely, and without overheating.
Specification
| CATEGORY | Entry | PREMIUM |
|---|---|---|
| Vehicle Dimensions | Acceleration Time From 0 to 100 Km/h (s) | ≤8 |
| Charge | Pure Electric Range - WLTP | ≥160 |
| Combined Range -WLTP | 900Km | |
| Fast Charging Time (30-80% SoC) | 20 Min | |
| Front Suspension | MacPherson Independent Suspension | ★ |
| Rear Suspension | Multi-link Independent Suspension | ★ |
| Driving Type | Rear Wheel Drive | ★ |
| Drive Motor Parameters | Motor Power(Ps) | 216 |
| Motor Torque(N-M) | 320 | |
| Chassis | Front- McPherson Independent Suspension | ★ |
| Rear- Multi-Link Independent Suspension | ★ |
| CATEGORY | Entry | PREMIUM |
|---|---|---|
| Tyre | 20-Inch | Continental 45245/, R20 |
| Electronic Parking Brake | ★ | |
| Headlight | Led High and low Beam Integrated Headlight | ★ |
| Automatic Headlight | ★ | |
| Adaptive High Beam Assist | ★ | |
| Sunroof | Integrated Panoramic Sunroof | ★ |
| Electric Sunshade | ★ | |
| Body Parameters | Length*Width*Height, Wheelbase(mm) | 4620*1900*1600, 2880 |
| Door Design | Frameless Doors | ★ |
| Hidden Electronic Door Handle | ★ | |
| Trunk | Electric Trunk | ★ |
| Trunk Memory | ★ |
| CATEGORY | Entry | PREMIUM |
|---|---|---|
| Wireless Charging for Mobile Phones | Wireless Charging | ★ |
| Charging Power (W) | 50W | |
| Audio/ Interior lighting | Number of Speakers | 8 |
| Speaker With Subwoofer/Amplifiers | - | |
| Automatic AC | ★ | |
| PM2.5 Air Conditioning Filter | ★ | |
| Automatic Anti-Glare Interior Rearview Mirror | ★ |
| CATEGORY | Entry | PREMIUM |
|---|---|---|
| Seat Material | Leather | ★ |
| Driver's Seat | Electric Seat 6-Way Adjustment | ★ |
| Electric Lumbar Support 2-Way | ★ | |
| Seat Heating + Ventilation Function | ★ | |
| Seat Courtesy | ★ | |
| Seat Memory | ★ | |
| Front Passenger Seat | Electric Seat 4-Way Adjustment | ★ |
| Electric Leg Rest Adjustment | ★ | |
| Seat Leg Support | ★ | |
| Seat Heating + Ventilation Function | ★ | |
| Seat Courtesy | ★ | |
| Seat Memory | ★ |
| CATEGORY | Entry | PREMIUM |
|---|---|---|
| (ACC) Adaptive Cruise Control | Forward Collision Warning(FCW) | ★ |
| Automatic Emergency Braking(AEB) | ★ | |
| Full-speed adaptive cruise control(ACC) | ★ | |
| (IACC)Integrated Adaptive Cruise Control | High Beam Management (HMA) | ★ |
| Integrated Adaptive Cruise Control (IACC): Lane Centering (LCC),Traffic Jam Assist (TJA),Intelligent Offset(LDC) | ★ | |
| Emergency Lane Keeping(ELK) | ★ | |
| Blind Spot Detection(BSD) | ★ | |
| Lane Change Assist(LCA) | ★ | |
| Door Opening Warning(DOW) | ★ | |
| Rear Safety (Rear Collision Warning +Reversing Lateral Warning +Reversing Lateral Emergency Braking )(RCW+RCTA+RCTB) | ★ |
| CATEGORY | Entry | PREMIUM |
|---|---|---|
| Interior color | Interior color | Shining Black, Heat Wave Orange |
| Body Color | White, Grey, Black, Silver |
| CATEGORY | Entry | PREMIUM |
|---|---|---|
| Airbags | Front Airbags | 4 |
| Front & Rear Integrated Side Curtain Airbags | ★ | |
| Stable Driving | Anti-lock Barking System(ABS) | ★ |
| EBD | ★ | |
| Vehicle Stability System(ESP/DSP/ESC) | ★ | |
| Traction control (TCS/ASR/TRS) | ★ | |
| Brake Assist (EBA/BAS/BA) | ★ | |
| Rollover Prevention (ROM) | ★ | |
| Hill Descent Control System | ★ | |
| Image-Assist Safety | Front/Rear parking Radar warning | ★ |
| 540° Panoramic Image | ★ | |
| Sentry Mode | Sentry Mode | ★ |
| CATEGORY | Entry | PREMIUM |
|---|---|---|
| HUD | AR-HUD Projection Head-Up Display | 50 Inches |
| Central Control Screen | Central Control Screen Size | 15.4 Inches |
| Central Control Screen Resolution | 2.5k | |
| Electronic Rotating Screen | — | |
| Voice Interaction | Intelligent Voice Interaction System | ★ |
| External Speakers | ★ | |
| Number of External Speakers | 1 | |
| Internet of Vehicles | Mobile Phone Remote Control, Online Voice, Navigation, Music, Video, Ecology,(APP Store) | ★ |
Warranty
6 Years - 250,000 KM
8 Years - Battery
Gallery
OVER
VEHICLES BOOKED
Reserve your Deepal S05 today
and experience striking design and exceptional efficiency.