Off-Road Aluminium Alloy Roof Rack Weatherproof
Price : QAR 2,000
Experience Next-Level Performance
Designed for families who seek adventure, the Deepal G318 combines bold hybrid
performance, premium comfort, and intelligent technology to take every drive beyond limits.
Performance
Accessories
Price : QAR 2,000
Price : QAR 500
Price : QAR 1,000
Price : QAR 1,500
Designed for families who seek adventure, the Deepal G318 combines bold hybrid performance, premium comfort, and intelligent technology to take every drive beyond limits.
The 360° camera system offers a full view of your surroundings, while the transparent chassis reveals obstacles beneath the car, making parking and maneuvering easier than ever.
Stay connected to your car from anywhere. With your smartphone, you can unlock, pre-condition the cabin, and manage key functions remotely—ensuring convenience and security wherever you go.
The Driver Monitoring System (DMS) actively detects signs of fatigue or distraction, helping you stay focused and alert. Combined with intelligent driving assistance, every journey is safer and more efficient.
Specification
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Engine | Displacement | 1.5L | 1.5L |
| Turbocharged | ★ | ★ | |
| Engine Power (KW) | 110 | 110 | |
| Tank | Fuel Tank Capacity | 60 | 60 |
| Transmission | Electronic Shift | ★ | ★ |
| Driving Modes: ECO, Comfort, Sport, Custom | ★ | ★ | |
| Reev Technology | Battery Capacity/kWh | 35.07 | 35.07 |
| Battery Type | LFP | LFP | |
| Number of Motors | 2 | 2 | |
| Peak Horsepower of Motor/PS | 430 | 430 | |
| Peak Torque of Motor / NM | 575 | 575 | |
| Low Soc Fuel Consumption - WLTC | 8.75L/100 KM | 8.75L/100 KM | |
| Pure Electric Range - WLTC | 138 | 138 | |
| Combined Range-WLTC | 848 | 848 | |
| Braking Energy Recovery | ★ | ★ | |
| Vehicle Reverse External Discharge (Intelligent Power Supply) 6KW | ★ | ★ | |
| Fast Charging Time (30-80% SoC) | ≤30 Min | ≤30 Min | |
| Fast C Charging Power | 53 KW | 53 KW | |
| Slow Charging Time (0-100% SoC) | ≤6 h | ≤6 h | |
| Slow Charging Power | 6.6 KW | 6.6 KW |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Luggage Rack | Outdoor Kit: Professional Luggage Rack, Roof Spotlights (2 Units), Camping Lights (2 Units) | — | ★ |
| Standard Luggage Rack | ★ | — | |
| Trailer Equipment (Towing 1600KG, Vertical 75KG) | ★ | ★ | |
| Fixed Pedal | ★ | ★ | |
| Hidden Door Handles | ★ | ★ | |
| Vehicle Dimensions | Length * Width * Height * Wheelbase | 5010*1985*1895 2880 | 5010*1985*1895 2880 |
| Body Structure | 4 Doors, 5 Seats | 4 Doors, 5 Seats |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Chassis & Suspension Type | Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-link Independent Suspension | Five-link Independent Suspension | |
| CDC | — | ★ | |
| Air Suspension | — | ★ | |
| Magic Carpet | — | ★ | |
| Vehicle Body Structure | Unibody | ★ | ★ |
| Approach Angle | 27° | 27° | |
| Departure Angle | 31° | 31° | |
| Minimum Ground Clearance / MM | 210 | 210 | |
| Drive Form | Dual-Motor Four-Wheel Drive | Dual-Motor Four-Wheel Drive | |
| Rear Axle Geared Mechanical Differential Lock | ★ | ★ | |
| Spare Tire | Tire | R20 Continental | R20 Continental |
| Model | Full Size | Full Size |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Interior | Cluster Type | Liquid Crystal | Liquid Crystal |
| Cluster Dimensions | 10.25 Inches | 10.25 Inches | |
| Leather Surface | ★ | ★ | |
| Cooling Box | ★ | ★ | |
| Number of USB Ports | 4 | 4 | |
| Wireless Charging for Mobile Phones (50W) | ★ | ★ | |
| Trunk Discharge Socket (3.3KW, 220V) | ★ | ★ |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Seat Material | Seat Material | Leather | Leather |
| Driver's Seat | Seat Massage | — | ★ |
| Electric Lumbar Support 2-Way | — | ★ | |
| Seat Courtesy | — | ★ | |
| Seat Memory | — | ★ | |
| Electric Seat Adjustment | ★ | ★ | |
| Electric Seat Adjustment Range | 6 Directions | 6 Directions | |
| Front Passenger Seat | Electric Seat Adjustment | ★ | ★ |
| Electric Seat Adjustment Range | 4 Directions | 4 Directions | |
| Electric Lumbar Support Adjustment for The Seat | — | ★ | |
| Seat Ventilation Adjustment: 3 Levels | ★ | ★ | |
| Second Row Seats (6 Seats) - Behind the Front Passenger Seat | The Seat Backrest Angle is Adjustable in Two Positions | Manual | Manual |
| Folding Seats | Manual | Manual | |
| Middle Seat Headrest | ★ | ★ | |
| Central Armrest With Cup Holder | ★ | ★ | |
| ISOFIX Child Safety Seat Interface | ★ | ★ |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| External | Headlight Type: Halogen/LED/Xenon Lamp | LED | LED |
| Automatic Headlights | ★ | ★ | |
| Rear Fog Lamp | ★ | ★ | |
| Intelligent High Beam Assist | ★ | ★ | |
| LED Daytime Running Lights | ★ | ★ | |
| Internal | Front Reading Lights | ★ | ★ |
| Second Row of Reading Lights | ★ | ★ | |
| Luggage Light | ★ | ★ | |
| LED Ambient Light (Multi-color) | ★ | ★ |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Suitcase Back Door | Back Lift/Side Open | Side-Opening | Side-Opening |
| Electric Soft-close Trunk | — | ★ | |
| Sunroof | Electric Opening | ★ | ★ |
| Sunroof Types | Panoramic Sunroof (Openable) | Panoramic Sunroof (Openable) | |
| Sunroof Anti-pinch Function | ★ | ★ | |
| Automatic Shut-off in Rainy Weather | ★ | ★ | |
| One-touch Window Lift with Anti-Pinch Function | 4 Doors | 4 Doors | |
| Sunroof Glass | Normal | Soundproofing | |
| All Car Window | Soundproofing | Soundproofing |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Exterior Rear-View Mirror | Electric Adjustment | ★ | ★ |
| Heating | ★ | ★ | |
| Electric Folding: Automatically Folds When Locked and Automatically Flips up When Unlocked | ★ | ★ | |
| Anti-Glare Type | Automatic | Automatic | |
| Boneless | ★ | ★ | |
| Rain Sensor | ★ | ★ |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Air Conditioning Control | Automatic | ★ | ★ |
| Automatic Internal and External Circulation | — | ★ | |
| Air Conditioner Ion Generator | — | ★ |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Center Console Display Screen | Size | 14.6 Inches | 14.6 Inches |
| Radio | DAB+FM | DAB+FM | |
| Audio | Audio Zone | ★ | ★ |
| High-Fidelity Speakers | ★ | ★ | |
| Number | 8 | 16 | |
| Advanced Sound Effects | — | ★ | |
| Power Amplifier | — | ★ |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Assist Driving | IACC | ★ | ★ |
| Lane Change Assist (Blind Spot Monitoring, Side & Rear Warning, Door Opening Warning, Lane Change Assist LCA) | ★ | ★ | |
| Sentinel Mode | ★ | ★ | |
| Connected Vehicles | Spotify | ★ | ★ |
| Intelligent Voice Interaction (English + Arabic) | ★ | ★ | |
| APP Remote Control | ★ | ★ | |
| Tencent Way Browser | ★ | ★ | |
| Online Navigation | ★ | ★ |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Toolkit | Jack, Tire Changing Tools | ★ | ★ |
| Qibla Compass | ★ | ★ | |
| E-Call | - | - | |
| CarPlay & Android Auto | ★ | ★ |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Airbags | Front Airbags | ★ | ★ |
| Front & Rear Integrated Side Curtain Airbags | ★ | ★ | |
| Driver and Passenger Airbags | ★ | ★ | |
| Rear Side Airbags | ★ | ★ | |
| Stable Driving | Vehicle Stability System(ESP/DSP/ESC) | ★ | ★ |
| Traction control (TCS/ASR/TRS) | ★ | ★ | |
| Brake Assist (EBA/BAS/BA) | ★ | ★ | |
| Rollover Prevention (ROM) | ★ | ★ | |
| Hill Descent Control System | ★ | ★ | |
| ABS+EBD | ★ | ★ | |
| Off-Road Crawling | ★ | ★ | |
| Auto Hold | ★ | ★ | |
| Seat Belt | Force-Limiting and Pretensioning Seat Belts | — | — |
| Seat Belt Unfastened Reminder | All Seats | ★ | ★ |
| Parking Assist | Parking Radar | 6 | 6 |
| 540° Panoramic Image (with Video Recording Function) | ★ | ★ | |
| Built-in Dashcam | ★ | ★ | |
| Tire Pressure Display | ★ | ★ | |
| Control Method: Mechanical | ★ | ★ |
| CATEGORY | Entry | PREMIUM | VIP |
|---|---|---|---|
| Exterior Color | Canyon Black, Ya La White, Gong Ga Silver, Medog Grey, Sunset Gold | Canyon Black, Ya La White, Gong Ga Silver, Medog Grey, Sunset Gold | Canyon Black, Ya La White, Gong Ga Silver, Medog Grey, Sunset Gold |
| Interior Color | Blue, Black, Brown | Blue, Black, Brown | Blue, Black, Brown |
Warranty
6 Years - 250,000 KM
8 Years - Battery
Gallery
OVER
VEHICLES BOOKED
Reserve your Deepal G318 today
and elevate every adventure with power and comfort.