Deepal G318
Experience Next-Level Performance
Conquer Every Journey with the Deepal G318
Designed for families who seek adventure, the Deepal G318 combines bold hybrid
performance, premium comfort, and intelligent technology to take every drive beyond limits.
Performance
Intelligent power, redefined.
Premium Shades for Every Personality
Safety
Drive with Confidence, Protected by Intelligence
Designed for families who seek adventure, the Deepal G318 combines bold hybrid performance, premium comfort, and intelligent technology to take every drive beyond limits.
test
360° Surround View with Transparent Chassis
The 360° camera system offers a full view of your surroundings, while the transparent chassis reveals obstacles beneath the car, making parking and maneuvering easier than ever.
Remote Control at Your Fingertips
Stay connected to your car from anywhere. With your smartphone, you can unlock, pre-condition the cabin, and manage key functions remotely—ensuring convenience and security wherever you go.
Enhanced Safety & Awareness
The Driver Monitoring System (DMS) actively detects signs of fatigue or distraction, helping you stay focused and alert. Combined with intelligent driving assistance, every journey is safer and more efficient.
Specification
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Vehicle structure | Load-bearing | ★ | ★ |
| Drive type | Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Differential lock | Rear axle tooth-type mechanical differential lock | ★ | ★ |
| Suspension | Front suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension | Five-link independent suspension | Five-link independent suspension | |
| CDC | ★ | ★ | |
| Air suspension | ★ | ★ | |
| Speed bump magic carpet | ★ | ★ | |
| Steering | Electronic power steering | ★ | ★ |
| Electronic power assist motor type: brushless | ★ | ★ | |
| Speed Sensing | ★ | ★ | |
| Steering assist mode adjustable (three levels) | ★ | ★ | |
| Wheel brake | Front wheel type | Ventilated disc | Ventilated disc |
| Rear wheel type | Ventilated disc | Ventilated disc | |
| Electronic parking brake | ★ | ★ | |
| Tire assembly | High-end brand tire models | R20 | R20 |
| Rim material | Aluminum rims | Aluminum rims |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Crash safety | Door collision automatic unlocking | ★ | ★ |
| Crumpling energy absorbing steering column | ★ | ★ | |
| Stable driving | ABS+EBD | ★ | ★ |
| Vehicle Stability Program (ESP) | ★ | ★ | |
| Traction Control (TCS) | ★ | ★ | |
| Active braking system | ★ | ★ | |
| Brake Assist (BA) | ★ | ★ | |
| Hill Start Assist (HHC) | ★ | ★ | |
| Hill Descent Control (HDC) | ★ | ★ | |
| Dynamic Braking Function (DBF) | ★ | ★ | |
| Rollover prevention (ROM) | ★ | ★ | |
| Off-road creep | ★ | ★ | |
| Auto Hold | ★ | ★ | |
| Airbags / curtain airbags | Driver and passenger airbags | ★ | ★ |
| Front side airbags | ★ | ★ | |
| Rear side airbags | ★ | ★ | |
| Front and rear integrated safety curtain airbags | ★ | ★ | |
| Parking radar | Number of probes | 6 | 6 |
| Sound + visual reminder | ★ | ★ | |
| Image assist | 540° panoramic image | ★ | ★ |
| Driving recorder | Display location | ★ | ★ |
| Reminder monitoring | Handbrake release reminder | ★ | ★ |
| Door open warning | ★ | ★ | |
| Headlights Forgot to Turn Off Reminder | ★ | ★ | |
| Key Forgotten Reminder | ★ | ★ | |
| Emergency brake warning (double flash) | ★ | ★ | |
| Tire pressure monitoring | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Keyless entry | Mode: Button | ★ | ★ |
| Key function | Remote control window opening and closing | ★ | ★ |
| Remote control opening and closing sunroof | ★ | ★ | |
| Remote control car search function | ★ | ★ | |
| Remote control central locking | ★ | ★ | |
| Lock/Unlock | Speed sensor automatic locking | ★ | ★ |
| Automatic parking unlock | ★ | ★ | |
| Anti-theft | Electronic anti-theft (PEPS/BCM) | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Smart driving | IACC | ★ | ★ |
| Lane change assistance | ★ | ★ | |
| Internet of Vehicles | Full-time online networking | ★ | ★ |
| Online Music | ★ | ★ | |
| Remote Control | ★ | ★ | |
| Mobile screen projection | ★ | ★ | |
| Third-party ecological software | ★ | ★ | |
| Traffic service policy | ★ | ★ | |
| Voice | Online intelligent voice interaction | ★ | ★ |
| Off-road | All-terrain adaptive system | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Navigation | GPS Online Navigation System | HERE Online Maps ★ | HERE Online Maps ★ |
| Central control screen | Technology UI | ★ | ★ |
| Size | 14.6 inches | 14.6 inches | |
| Three-finger flying screen | ★ | ★ | |
| Bluetooth | Phone, music, etc. | ★ | ★ |
| Interfaces / formats | External audio source interface | USB ★ | USB ★ |
| Format compatibility | MP3, MP4, WMA, AVI, RMVB ★ | MP3, MP4, WMA, AVI, RMVB ★ | |
| Radio | Radio frequencies (DAB+FM/AM) | DAB+FM/AM | DAB+FM/AM |
| Audio | Audio Zone | ★ | ★ |
| High-fidelity speakers | ★ | ★ | |
| Number of speakers | 16 | 16 | |
| Advanced Audio | ★ | ★ | |
| Amplifier | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| External | Headlight type | LED | LED |
| Headlight delay off function | ★ | ★ | |
| Automatic headlights | ★ | ★ | |
| Headlight height adjustment | ★ | ★ | |
| Intelligent high beam (FAB) | ★ | ★ | |
| LED daytime running lights | ★ | ★ | |
| LED taillight | ★ | ★ | |
| LED high-mount brake light | ★ | ★ | |
| Rear fog lamp | ★ | ★ | |
| Front position lamp unlocking animation | ★ | ★ | |
| Internal | LED atmosphere light (multi-color) | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Utility | Luggage rack (Outdoor kit) | ★ | ★ |
| Traction device with interface | ★ | ★ | |
| Fixed pedal | ★ | ★ | |
| Cabin / engine bay | Engine hood hydraulic support | ★ | ★ |
| Engine decorative cover | ★ | ★ | |
| Cabin Cover Trim Hood | ★ | ★ | |
| Cabin cover sound insulation pad | ★ | ★ | |
| Engine lower guard plate | ★ | ★ | |
| Exhaust | Exhaust pipe layout (single row) | ★ | ★ |
| Details | Roof rack | ★ | ★ |
| Front grille (Piano paint) | ★ | ★ | |
| Hidden door handle | ★ | ★ | |
| Electric fuel tank cap | ★ | ★ | |
| Front tow hook interface | ★ | ★ | |
| Rear tow hook interface | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Meter | Instrument Type (Liquid crystal) | ★ | ★ |
| Instrument size | 10.25 inches | 10.25 inches | |
| Steering wheel | Leather surface | ★ | ★ |
| Adjustment range (4-Way) | 4-Way | 4-Way | |
| Multi-function button integration | ★ | ★ | |
| Interior color (blue) | ★ | ★ | |
| Interior surfaces / trim | Interior color (black) | ★ | ★ |
| Instrument panel material (Soft) | Soft | Soft | |
| Door interior panel material | Soft | Soft | |
| Shift handle material (Leather) | Leather | Leather | |
| Front center armrest material | Leather | Leather | |
| Damping safety handle | ★ | ★ | |
| Number of safety handles | 3 | 3 | |
| Top cover lining material (knitted) | ★ | ★ | |
| Carpet material | ★ | ★ | |
| Air outlets | Second row of feet | ★ | ★ |
| Rear of center console | ★ | ★ | |
| Storage space | Cup holder | ★ | ★ |
| Refrigeration box | ★ | ★ | |
| A/B column handle/hook | ★ | ★ | |
| Hook under dashboard | ★ | ★ | |
| Sun visor | Driver makeup mirror + light | ★ | ★ |
| Passenger makeup mirror + light | ★ | ★ | |
| Suitcase / trunk | Storage soft curtain | ★ | ★ |
| Variable trunk mat | ★ | ★ | |
| USB / power | USB quantity | 4 | 4 |
| Mobile phone wireless charging (50W) | ★ | ★ | |
| Trunk 220V power supply (3.3KW) | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Seat layout / material | Seat Layout (2-3) | 2-3 | 2-3 |
| Seat Material (Imitation leather) | Imitation leather | Imitation leather | |
| Driver seat | Electric seat adjustment | ★ | ★ |
| Seat electric adjustment range (6-way) | 6-way | 6-way | |
| Seat memory function | ★ | ★ | |
| Seat lumbar support adjustment (electric) | ★ | ★ | |
| Seat ventilation adjustment (3 levels) | ★ | ★ | |
| Seat Massage | ★ | ★ | |
| Seat courtesy function | ★ | ★ | |
| Seat storage bag | ★ | ★ | |
| Seat headrest up and down adjustment | ★ | ★ | |
| Passenger seat | Electric seat adjustment | ★ | ★ |
| Seat electric adjustment range (4-Way) | 4-Way | 4-Way | |
| Seat lumbar support adjustment (electric) | ★ | ★ | |
| Seat ventilation adjustment (3 levels) | ★ | ★ | |
| Seat storage bag | ★ | ★ | |
| Seat headrest up and down adjustment | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Exterior mirrors | Electric adjustment | ★ | ★ |
| Defrost / heating | ★ | ★ | |
| Electric folding (auto fold/unfold) | ★ | ★ | |
| Interior rearview mirror | Anti-glare type (Automatic) | Automatic | Automatic |
| Wipers | Rear wiper (Boneless) | ★ | ★ |
| Rear wiper linked with Reverse gear | ★ | ★ | |
| Front wiper (Boneless) | ★ | ★ | |
| Front wiper (Rain sensor) | ★ | ★ | |
| Air conditioner | Air conditioning control (Automatic) | ★ | ★ |
| Automatic internal/external circulation (AQS) | ★ | ★ | |
| Air purification | PM2.5 + Activated Carbon Filter | ★ | ★ |
| In-car air quality testing | ★ | ★ | |
| Air Conditioner Ion Generator | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Other | 120KM speeding alarm | ★ | ★ |
| One-touch locking of all four doors | ★ | ★ | |
| Full time zone function | ★ | ★ | |
| English and Arabic bilingual voice control | ★ | ★ | |
| Qibla Compass | ★ | ★ | |
| Non-woven filter | ★ | ★ | |
| Carplay & Android Auto | ★ | ★ | |
| European standard charging port + fast charging protocol | ★ | ★ |
7 Years - 250,000 KM
Warranty
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.